Silver Payal
Availability
In Stock
₹206.00
Buy it nowPrice Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
silver | ₹94.70 | 12 gm | ₹1,149.60 |
Stone Cost | ₹200.00 | ||
Sub Total | ₹200.00 | ||
Tax | ₹6.00 | ||
Grand Total | ₹206.00 |
₹206.00
Buy it nowPrice Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
silver | ₹94.70 | 12 gm | ₹1,149.60 |
Stone Cost | ₹200.00 | ||
Sub Total | ₹200.00 | ||
Tax | ₹6.00 | ||
Grand Total | ₹206.00 |
WhatsApp us
There are no reviews yet.